0 Brora 11/06/16                            
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 41 46 87 36     Stewart Hogg 15 36 - - - 36
Chris Brown 37 38 75 32     Chris Brown 1 32 - - - 32
Gav McIntyre 40 45 85 30     Gav McIntyre 8 30 - - - 30
Andrew Johnston 45 45 90 30     Andrew Johnston 14 30 - - - 30
Keith Johnston 41 51 92 28     Keith Johnston 10 28 - - - 28
Gordon Hood 50 48 98 27     Gordon Hood 18 27 - - - 27
                                 
0 Dornoch Championship 12/06/16                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 43 40 83 34     Stewart Hogg 14 36 30 - - 66
Chris Brown 38 36 74 33     Chris Brown 1 32 33 - - 65
Stewart Hogg 44 47 91 30     Keith Johnston 11 28 34 - - 62
Andrew Johnston 49 45 94 27     Andrew Johnston 14 30 27 - - 57
Gav McIntyre 43 45 88 26     Gav McIntyre 8 30 26 - - 56
Gordon Hood 52 52 104 22     Gordon Hood 19 27 22 - - 49
                       
0 Nairn Dunbar 13/06/16                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 44 44 88 35     Stewart Hogg 15 36 30 35 - 101
Keith Johnston 43 42 85 34     Keith Johnston 11 28 34 34 - 96
Gordon Hood 55 46 101 29     Chris Brown 1 32 33 26 - 91
Gav McIntyre 48 46 94 26     Gav McIntyre 10 30 26 26 - 82
Chris Brown 41 42 83 26     Andrew Johnston 16 30 27 23 - 80
Andrew Johnston 50 51 101 23     Gordon Hood 21 27 22 29 - 78
                       
#NAME? Nairn Championship 14/06/16     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
x Front nine Back Nine Gross Points     Stewart Hogg 15 36 30 35 33 134
Chris Brown 36 38 74 36     Keith Johnston 11 28 34 34 36 132
Keith Johnston 36 46 82 36     Chris Brown 3 32 33 26 36 127
Stewart Hogg 40 49 89 33     Gav McIntyre 12 30 26 26 32 114
Gordon Hood 44 53 97 33     Andrew Johnston 18 30 27 23 32 112
Gav McIntyre 41 46 87 32     Gordon Hood 22 27 22 29 33 111
Andrew Johnston 46 48 94 32                        
                       
    Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 1 1 1 3 75 74 83 74 306
              Keith Johnston 10 11 11 11 92 83 85 82 342
              Gav McIntyre 8 8 10 12 85 88 94 87 354
              Stewart Hogg 15 14 15 15 87 91 88 89 355
              Andrew Johnston 14 14 16 18 90 94 101 94 379
              Gordon Hood 18 19 21 22 98 104 101 97 400
527 534 552 523