0 Royal Portrush 12/06/2015                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Chris Brown 34 38 72 37     Chris Brown 1 37 - - - 37
Stewart Hogg 44 43 87 34     Stewart Hogg 13 34 - - - 34
Keith Johnston 45 39 84 33     Keith Johnston 8 33 - - - 33
Gav McIntyre 39 44 83 33     Gav McIntyre 8 33 - - - 33
Andrew Johnston 43 43 86 31     Andrew Johnston 9 31 - - - 31
Gordon Hood 53 48 101 24     Gordon Hood 15 24 - - - 24
                                 
0 Ballyliffen - Glashedy 13/06/2015                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 43 49 92 30     Chris Brown 0 37 30 - - 67
Chris Brown 39 39 78 30     Stewart Hogg 13 34 30 - - 64
Gordon Hood 47 56 103 26     Keith Johnston 8 33 23 - - 56
Keith Johnston 42 53 95 23     Gav McIntyre 8 33 23 - - 56
Gav McIntyre 46 50 96 23     Andrew Johnston 10 31 19 - - 50
Andrew Johnston 49 50 99 19     Gordon Hood 17 24 26 - - 50
                       
0 Ballyliffen 14/06/2015                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 36 44 80 37     Chris Brown 1 37 30 31 - 98
Gordon Hood 43 49 92 34     Gav McIntyre 10 33 23 37 - 93
Andrew Johnston 44 44 88 33     Stewart Hogg 14 34 30 28 - 92
Keith Johnston 42 44 86 32     Keith Johnston 10 33 23 32 - 88
Chris Brown 39 38 77 31     Gordon Hood 19 24 26 34 - 84
Stewart Hogg 44 50 94 28     Andrew Johnston 13 31 19 33 - 83
                       
#NAME? Portstewart 15/06/2015       Player Handicap Day 1 Day 2 Day 3 Day 4 Total
x Front nine Back Nine Gross Points     Chris Brown 2 37 30 31 36 134
Chris Brown 38 36 74 36     Gav McIntyre 9 33 23 37 35 128
Stewart Hogg 45 43 88 35     Stewart Hogg 15 34 30 28 35 127
Keith Johnston 42 41 83 35     Keith Johnston 10 33 23 32 35 123
Gav McIntyre 42 40 82 35     Andrew Johnston 13 31 19 33 33 116
Andrew Johnston 46 42 88 33     Gordon Hood 19 24 26 34 30 114
Gordon Hood 51 47 98 30                        
                       
    Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 1 0 1 2 72 78 77 74 301
              Gav McIntyre 8 8 10 9 83 96 80 82 341
              Keith Johnston 8 8 10 10 84 95 86 83 348
              Stewart Hogg 13 13 14 15 87 92 94 88 361
              Andrew Johnston 9 10 13 13 86 99 88 88 361
              Gordon Hood 15 17 19 19 101 103 92 98 394
513 563 517 513