0 Portstewart 19/07/2014                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 39 41 80 35     Keith Johnston 7 35 - - - 35
Andrew Johnston 40 43 83 34     Andrew Johnston 9 34 - - - 34
Chris Brown 41 39 80 30     Chris Brown 1 30 - - - 30
Gav McIntyre 43 48 91 28     Gav McIntyre 10 28 - - - 28
Gordon Hood 55 50 105 24     Gordon Hood 15 24 - - - 24
                                 
0 Ballyliffen - Glashedy 20/07/2014                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 40 40 80 35     Keith Johnston 7 35 35 - - 70
Gav McIntyre 46 44 90 32     Andrew Johnston 9 34 27 - - 61
Chris Brown 41 41 82 28     Gav McIntyre 12 28 32 - - 60
Andrew Johnston 46 45 91 27     Chris Brown 2 30 28 - - 58
Gordon Hood 53 54 107 22     Gordon Hood 17 24 22 - - 46
                       
0 Ballyliffen 21/07/2014                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 42 42 84 36     Keith Johnston 6 35 35 31 - 101
Chris Brown 36 39 75 35     Andrew Johnston 11 34 27 35 - 96
Andrew Johnston 37 46 83 35     Gav McIntyre 12 28 32 36 - 96
Keith Johnston 41 41 82 31     Chris Brown 3 30 28 35 - 93
Gordon Hood 48 50 98 28     Gordon Hood 19 24 22 28 - 74
                       
#NAME? Royal Portrush 22/07/2014       Player Handicap Day 1 Day 2 Day 3 Day 4 Total
x Front nine Back Nine Gross Points     Keith Johnston 7 35 35 34 37 138
Chris Brown 37 36 73 38     Chris Brown 3 30 28 35 38 131
Keith Johnston 39 39 78 37     Gav McIntyre 12 28 32 36 33 129
Gordon Hood 44 49 93 36     Andrew Johnston 11 34 27 35 28 124
Gav McIntyre 42 45 87 33     Gordon Hood 21 24 22 28 36 110
Andrew Johnston 43 49 92 28    
                       
    Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 1 2 3 3 80 82 75 73 310
              Keith Johnston 7 7 6 7 80 80 82 78 320
              Andrew Johnston 9 9 11 11 83 91 83 92 349
              Gav McIntyre 10 12 12 12 91 90 84 87 352
              Gordon Hood 15 17 19 21 105 107 98 93 403
439 450 422 423