0 Ballyliffen - Glashedy 5th October2013                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Chris Brown 36 40 76 33     Chris Brown 1 33 - - - 33
Gav McIntyre 46 47 93 27     Gav McIntyre 12 27 - - - 27
Keith Johnston 46 45 91 26     Keith Johnston 7 26 - - - 26
Stewart Hogg 46 45 91 24     Stewart Hogg 12 24 - - - 24
Gordon Hood 52 59 111 22     Gordon Hood 24 22 - - - 22
Andrew Johnston 45 51 96 20     Andrew Johnston 16 20 - - - 20
                                 
0 Ballyliffen 6th October2013                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 41 40 81 37     Chris Brown 1 33 36 - - 69
Stewart Hogg 43 43 86 36     Stewart Hogg 14 24 36 - - 60
Chris Brown 37 35 72 36     Keith Johnston 9 26 34 - - 60
Keith Johnston 40 42 82 34     Andrew Johnston 11 20 37 - - 57
Gav McIntyre 46 45 91 30     Gav McIntyre 13 27 30 - - 57
Gordon Hood 50 56 106 28     Gordon Hood 26 22 28 - - 50
                       
0 Portstewart 7th October2013                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 42 39 81 38     Chris Brown 1 33 36 34 - 103
Gordon Hood 48 52 100 36     Keith Johnston 9 26 34 38 - 98
Stewart Hogg 45 47 92 32     Stewart Hogg 14 24 36 32 - 92
Chris Brown 37 38 75 34     Andrew Johnston 11 20 37 31 - 88
Andrew Johnston 45 43 88 31     Gordon Hood 28 22 28 36 - 86
Gav McIntyre 46 50 96 27     Gav McIntyre 14 27 30 27 - 84
                       
#NAME? Royal Portrush 8th October2013     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
x Front nine Back Nine Gross Points     Chris Brown 1 33 36 34 31 134
Gordon Hood 47 51 98 38     Keith Johnston 7 26 34 38 30 128
Chris Brown 38 40 78 31     Gordon Hood 28 22 28 36 38 124
Stewart Hogg 45 46 91 31     Stewart Hogg 14 24 36 32 31 123
Andrew Johnston 44 45 89 30     Andrew Johnston 11 20 37 31 30 118
Keith Johnston 43 42 85 30     Gav McIntyre 16 27 30 27 29 113
Gav McIntyre 49 48 97 29                        
                       
    Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 1 1 1 1 76 72 75 78 301
              Keith Johnston 7 9 9 7 91 82 81 85 339
              Andrew Johnston 8 11 11 11 96 81 88 89 354
              Stewart Hogg 12 14 14 14 91 86 92 91 360
              Gav McIntyre 12 13 14 16 93 91 96 97 377
              Gordon Hood 24 26 28 28 111 106 100 98 415