0 The Valley 14th June 2012                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 43 36 79 37     Keith Johnston 9 37 - - - 37
Chris Brown 36 35 71 37     Chris Brown 2 37 - - - 37
Gav McIntyre 39 45 84 36     Gav McIntyre 14 36 - - - 36
Andrew Johnston 40 47 87 29     Andrew Johnston 9 29 - - - 29
Gordon Hood 50 51 101 23     Gordon Hood 18 23 - - - 23
                                 
0 Ballyliffen - Glashedy 15th June 2012                      
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 41 42 83 33     Keith Johnston 8 37 33 - - 70
Andrew Johnston 47 42 89 30     Chris Brown 1 37 29 - - 66
Chris Brown 39 41 80 29     Gav McIntyre 13 36 27 - - 63
Gav McIntyre 46 49 95 27     Andrew Johnston 11 29 30 - - 59
Gordon Hood 54 52 106 25     Gordon Hood 20 23 25 - - 48
                                 
0 North West Links 16th June 2012                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 46 43 89 32     Keith Johnston 8 37 33 29 - 99
Andrew Johnston 43 42 85 32     Gav McIntyre 14 37 27 32 - 95
Keith Johnston 41 45 86 29     Andrew Johnston 11 36 30 32 - 91
Gordon Hood 52 53 105 25     Chris Brown 1 29 29 25 - 91
Chris Brown 44 38 82 25     Gordon Hood 22 23 25 25 - 73
0 Portstewart 17th June 2012                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 42 39 81 41     Gav McIntyre 14 37 27 32 41 136
Andrew Johnston 44 41 85 34     Keith Johnston 8 37 33 29 33 132
Keith Johnston 40 41 83 33     Andrew Johnston 11 36 30 32 34 125
Gordon Hood 55 48 103 29     Chris Brown 3 29 29 25 28 119
Chris Brown 43 41 84 28     Gordon Hood 24 23 25 25 29 102
                                 
                                 
              Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 2 1 1 3 71 80 82 84 317
    Keith Johnston 9 8 8 8 79 83 86 83 331
              Andrew Johnston 9 11 11 11 87 89 85 85 346
              Gav McIntyre 14 13 14 14 84 95 89 81 349
              Gordon Hood 18 20 22 24 101 106 105 103 415