0 Portstewart 7th October 2011                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 41 43 84 38     Stewart Hogg 14 38 - - - 38
Gordon Hood 49 48 97 34     Gordon Hood 21 34 - - - 34
Keith Johnston 44 40 84 32     Keith Johnston 8 32 - - - 32
Andrew Johnston 46 42 88 28     Andrew Johnston 8 28 - - - 28
Gav McIntyre 50 50 100 28     Gav McIntyre 16 28 - - - 28
                                 
0 Ballyliffen - Glashedy 8th October 2011                      
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gordon Hood 52 54 106 24     Stewart Hogg 12 38 21 - - 89
Keith Johnston 45 49 94 23     Gordon Hood 21 34 24 - - 58
Andrew Johnston 50 46 96 21     Keith Johnston 8 32 23 - - 55
Stewart Hogg 53 48 101 21     Andrew Johnston 9 28 21 - - 49
Gav McIntyre 56 51 107 21     Gav McIntyre 17 28 21 - - 49
                                 
0 Ballyliffen 9th October 2011                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gordon Hood 47 43 90 38     Gordon Hood 21 34 24 38 - 96
Gav McIntyre 44 47 91 34     Stewart Hogg 12 38 21 30 - 89
Stewart Hogg 41 49 90 30     Gav McIntyre 17 28 21 34 - 83
Andrew Johnston 41 49 90 27     Keith Johnston 8 32 23 23 - 78
Keith Johnston 51 42 93 23     Andrew Johnston 9 28 21 27 - 76
0 Valley 10th October 2011                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 39 39 78 40     Gordon Hood 20 34 24 38 30 126
Keith Johnston 39 41 80 37     Gav McIntyre 17 38 21 30 37 120
Gav McIntyre 40 46 86 37     Stewart Hogg 13 28 21 34 31 120
Gordon Hood 50 48 98 30     Andrew Johnston 11 32 23 23 40 116
Stewart Hogg 46 43 89 31     Keith Johnston 11 28 21 27 37 115
                                 
                                 
              Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Keith Johnston 8 8 8 11 84 94 93 80 351
    Andrew Johnston 8 9 9 11 88 96 90 78 352
              Stewart Hogg 14 12 12 13 84 101 90 89 364
              Gav McIntyre 16 17 17 17 101 107 91 86 384
              Gordon Hood 21 21 21 20 97 106 90 98 391