0 Portstewart 24th September 2010                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 42 39 81 36     Andrew Johnston 9 36 - - - 36
Keith Johnston 43 41 84 32     Keith Johnston 8 32 - - - 32
Gordon Hood 48 50 98 26     Gordon Hood 15 26 - - - 26
Stewart Hogg 47 48 95 24     Stewart Hogg 9 24 - - - 24
Gav McIntyre 47 50 97 23     Gav McIntyre 11 23 - - - 23
                                 
0 Ballyliffen - Glashedy 25th September 2010                      
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 39 40 79 37     Andrew Johnston 9 36 34 - - 70
Andrew Johnston 43 40 83 34     Keith Johnston 8 32 37 - - 69
Stewart Hogg 41 45 86 33     Stewart Hogg 11 24 33 - - 57
Gordon Hood 47 49 96 29     Gordon Hood 17 26 29 - - 55
Gav McIntyre 45 48 93 29     Gav McIntyre 14 23 29 - - 52
                                 
0 Ballyliffen 26th September 2010                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 39 39 78 37     Keith Johnston 8 32 37 37 - 106
Gordon Hood 46 46 92 35     Andrew Johnston 9 36 34 32 - 102
Gav McIntyre 45 44 89 34     Gordon Hood 19 26 29 35 - 90
Andrew Johnston 44 40 84 32     Stewart Hogg 11 24 33 30 - 87
Stewart Hogg 43 45 88 30     Gav McIntyre 16 23 29 34 - 86
0 Castlerock 27th September 2010                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 41 40 81 38     Andrew Johnston 10 36 34 32 38 140
Gav McIntyre 46 46 92 35     Keith Johnston 8 32 37 37 33 139
Keith Johnston 42 43 85 33     Gav McIntyre 16 23 29 34 35 121
Gordon Hood 52 49 101 27     Gordon Hood 19 26 29 35 27 117
Stewart Hogg 51 46 97 26     Stewart Hogg 12 24 33 30 26 113
                                 
                                 
              Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Keith Johnston 8 8 8 8 84 79 78 85 326
              Andrew Johnston 9 9 9 10 81 83 84 81 329
              Stewart Hogg 9 11 11 12 95 86 88 97 366
              Gav McIntyre 11 14 16 16 97 93 89 92 371
              Gordon Hood 15 17 19 19 98 96 92 101 387