0 Royal Portrush - 20th March 2009                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 38 44 82 37     Gav McIntyre 11 37 - - - 37
Andrew Johnston 43 44 87 31     Chris Brown 0 31 - - - 31
Keith Johnston 47 40 87 31     Andrew Johnston 10 31 - - - 31
Chris Brown 37 40 77 31     Keith Johnston 9 31 - - - 31
Stewart Hogg 48 41 89 27     Stewart Hogg 8 27 - - - 27
Gordon Hood 50 54 104 22     Gordon Hood 16 22 - - - 22
                                 
0 The Valley - 20th March 2009                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gordon Hood 44 44 88 37     Andrew Johnston 10 31 37 - - 68
Andrew Johnston 40 39 79 37     Gav McIntyre 10 37 29 - - 66
Keith Johnston 40 41 81 34     Keith Johnston 9 31 34 - - 65
Chris Brown 38 38 76 30     Chris Brown 0 31 30 - - 61
Gav McIntyre 41 46 87 29     Gordon Hood 19 22 37 - - 59
Stewart Hogg 45 42 87 29     Stewart Hogg 10 27 29 - - 56
                                 
0 Riverside - 21st March 2009                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 37 37 74 39     Andrew Johnston 9 31 37 39 - 107
Keith Johnston 36 38 74 39     Keith Johnston 9 31 34 39 - 104
Stewart Hogg 38 39 77 38     Chris Brown 1 31 30 37 - 98
Chris Brown 34 34 68 37     Gav McIntyre 11 37 29 29 - 95
Gordon Hood 46 43 89 33     Stewart Hogg 11 27 29 38 - 94
Gav McIntyre 42 44 86 29     Gordon Hood 18 27 37 33 - 92
0 Portstewart - 22nd March 2009                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 45 40 85 33     Keith Johnston 8 31 34 39 31 135
Keith Johnston 42 43 85 31     Stewart Hogg 10 27 29 38 33 127
Gav McIntyre 46 47 93 27     Andrew Johnston 8 31 37 39 19 126
Chris Brown 43 41 84 25     Chris Brown 0 31 30 37 25 123
Gordon Hood 57 49 106 21     Gav McIntyre 12 37 29 29 27 122
Andrew Johnston 49 49 98 19     Gordon Hood 18 27 37 33 21 113
                                 
                                 
              Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 0 0 1 0 77 76 68 84 305
              Keith Johnston 9 9 9 8 87 81 74 85 327
              Stewart Hogg 8 10 11 10 89 87 77 85 338
              Andrew Johnston 10 10 9 8 87 79 74 98 338
              Gav McIntyre 11 10 11 12 82 87 86 93 348
              Gordon Hood 16 19 18 18 104 88 89 106 387