0 Royal Portrush 11th April 2008                        
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 39 41 80 37     Stewart Hogg 9 37 - - - 37
Chris Brown 35 39 74 35     Chris Brown 1 35 - - - 35
Andrew Johnston 39 44 83 34     Andrew Johnston 9 34 - - - 34
Keith Johnston 43 42 85 32     Keith Johnston 9 32 - - - 32
Gav McIntyre 49 48 97 25     Gav McIntyre 11 25 - - - 25
Gordon Hood 48 55 103 24     Gordon Hood 18 24 - - - 24
                                 
0 Ballyliffen - Glashedy 12th April 2008                      
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 39 43 82 38     Stewart Hogg 9 37 36 - - 73
Stewart Hogg 40 41 81 36     Keith Johnston 10 32 38 - - 70
Gordon Hood 45 50 95 33     Chris Brown 1 35 32 - - 67
Gav McIntyre 44 45 89 33     Andrew Johnston 9 34 28 - - 62
Chris Brown 35 42 77 32     Gav McIntyre 13 25 33 - - 58
Andrew Johnston 39 50 89 28     Gordon Hood 20 24 33 - - 57
                                 
0 Rosapenna - Sandy Hills Links 13th April 2008                    
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 39 48 87 31     Stewart Hogg 9 37 36 31 - 104
Gordon Hood 52 48 100 29     Keith Johnston 9 32 38 29 - 99
Keith Johnston 44 43 87 29     Chris Brown 2 35 32 29 - 96
Chris Brown 37 43 80 29     Gordon Hood 21 24 33 29 - 86
Gav McIntyre 49 48 97 26     Gav McIntyre 14 25 33 26 - 84
Andrew Johnston 52 50 102 19     Andrew Johnston 11 34 28 19 - 81
0 Portstewart 14th April 2008                          
x Front nine Back Nine Gross Points     Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Chris Brown 37 36 73 39     Stewart Hogg 10 37 36 31 33 137
Stewart Hogg 44 41 85 33     Chris Brown 4 35 32 29 39 135
Gordon Hood 50 49 99 32     Keith Johnston 11 32 38 29 28 127
Gav McIntyre 49 44 93 31     Gordon Hood 23 24 33 29 32 118
Andrew Johnston 46 46 92 30     Gav McIntyre 16 25 33 26 31 115
Keith Johnston 47 45 92 28     Andrew Johnston 14 34 28 19 30 111
                                 
                                 
              Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
              Chris Brown 1 1 3 4 74 77 80 73 304
              Stewart Hogg 9 9 9 10 80 81 87 85 333
              Keith Johnston 9 10 9 11 85 82 87 92 346
              Andrew Johnston 9 9 11 14 83 89 102 92 366
              Gav McIntyre 11 13 14 16 97 89 97 93 376
              Gordon Hood 18 20 21 23 103 95 100 99 397