0 Royal Portrush 6th April 2007
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 41 41 82 36 Keith Johnston 10 36 - - - 36
Andrew Johnston 46 44 90 29 Andrew Johnston 10 29 - - - 29
Chris Brown 39 42 81 28 Chris Brown 0 28 - - - 28
Gav McIntyre 46 47 93 26 Gav McIntyre 11 26 - - - 26
Stewart Hogg 49 43 92 25 Stewart Hogg 8 25 - - - 25
Gordon Hood 54 52 106 21 Gordon Hood 18 21 - - - 21
0 Rosapenna - Sandy Hills Links 7th April 2007
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Chris Brown 36 39 75 34 Keith Johnston 10 36 28 - - 64
Gav McIntyre 49 44 93 28 Chris Brown 2 28 34 - - 62
Keith Johnston 45 45 90 28 Andrew Johnston 12 29 28 - - 57
Andrew Johnston 45 46 91 28 Gav McIntyre 13 26 28 - - 54
Gordon Hood 52 49 101 27 Stewart Hogg 10 25 24 - - 49
Stewart Hogg 46 47 93 24 Gordon Hood 20 21 27 - - 48
0 Portsalon 8th April 2007
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 47 38 85 35 Chris Brown 2 28 34 35 - 97
Chris Brown 40 35 75 35 Andrew Johnston 13 29 28 33 - 90
Gav McIntyre 45 42 87 35 Keith Johnston 11 36 28 25 - 89
Andrew Johnston 42 46 88 33 Gav McIntyre 14 26 28 35 - 89
Gordon Hood 52 49 101 29 Stewart Hogg 12 25 24 35 - 84
Keith Johnston 51 45 96 25 Gordon Hood 22 21 27 29 - 77
0 Portstewart 9th April 2007
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 44 44 88 34 Chris Brown 2 28 34 35 32 129
Chris Brown 40 38 78 32 Gav McIntyre 14 26 28 35 34 123
Keith Johnston 47 43 90 31 Keith Johnston 13 36 28 25 31 120
Gordon Hood 55 46 101 30 Andrew Johnston 13 29 28 33 29 119
Andrew Johnston 48 47 95 29 Stewart Hogg 13 25 24 35 28 111
Stewart Hogg 48 47 95 27 Gordon Hood 23 21 27 29 30 107
Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
Chris Brown 0 2 2 2 81 75 75 78 309
Keith Johnston 10 10 11 13 82 90 96 90 358
Gav McIntyre 11 13 13 14 93 93 87 88 361
Andrew Johnston 10 12 13 13 90 91 88 95 364
Stewart Hogg 8 10 12 13 92 93 85 95 365
Gordon Hood 18 20 22 23 106 101 101 101 409