0 Royal Portrush 30th March 2006
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Chris Brown 35 35 70 41 Chris Brown 3 41 - - - 41
Andrew Johnston 39 45 84 34 Andrew Johnston 10 34 - - - 34
Gav McIntyre 46 47 93 33 Gav McIntyre 18 33 - - - 33
Keith Johnston 45 41 86 33 Keith Johnston 11 33 - - - 33
Gordon Hood 48 50 98 32 Gordon Hood 22 32 - - - 32
Stewart Hogg 53 55 108 19 Stewart Hogg 13 19 - - - 19
0 Ballyliffen - Glashedy 31st March 2006
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gordon Hood 49 49 98 33 Chris Brown 1 41 32 - - 73
Chris Brown 35 42 77 32 Gav McIntyre 18 33 32 - - 65
Gav McIntyre 42 52 94 32 Gordon Hood 23 32 33 - - 65
Stewart Hogg 48 46 94 30 Keith Johnston 11 33 30 - - 63
Keith Johnston 45 44 89 30 Andrew Johnston 10 34 19 - - 53
Andrew Johnston 44 56 100 19 Stewart Hogg 16 19 30 - - 49
0 Portsalon 1st April 2006
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 42 40 82 38 Chris Brown 1 41 32 33 - 106
Stewart Hogg 44 45 89 36 Gordon Hood 23 32 33 34 - 99
Gordon Hood 54 43 97 34 Gav McIntyre 18 33 32 32 - 97
Chris Brown 41 35 76 33 Andrew Johnston 12 34 19 38 - 91
Gav McIntyre 53 41 94 32 Keith Johnston 12 33 30 26 - 89
Keith Johnston 48 46 94 26 Stewart Hogg 16 19 30 36 - 85
0 Portstewart 2nd April 2006
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Gav McIntyre 46 43 89 37 Gav McIntyre 18 33 32 32 37 134
Keith Johnston 43 44 87 35 Gordon Hood 23 32 33 34 33 132
Stewart Hogg 50 44 94 33 Chris Brown 1 41 32 33 24 130
Gordon Hood 50 48 98 33 Keith Johnston 14 33 30 26 35 124
Andrew Johnston 44 45 89 30 Andrew Johnston 11 34 19 38 30 121
Chris Brown 45 41 86 24 Stewart Hogg 17 19 30 36 33 118
Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
Chris Brown 3 1 1 1 70 77 76 86 309
Andrew Johnston 10 10 12 11 84 100 82 89 355
Keith Johnston 11 11 12 14 86 89 94 87 356
Gav McIntyre 18 18 18 18 93 94 94 89 370
Stewart Hogg 13 16 16 17 108 94 89 94 385
Gordon Hood 22 23 23 23 98 98 97 98 391