0 Portstewart 28th October 2004
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Stewart Hogg 43 46 89 35 Stewart Hogg 16 35 - - - 35
Andrew Johnston 48 40 88 33 Andrew Johnston 14 12 33 - - - 33
Chris Brown 40 38 78 32 Chris Brown 3 32 - - - 32
Gav McIntyre 52 47 99 29 Gav McIntyre 19 29 - - - 29
Keith Johnston 46 43 89 29 Keith Johnston 10 29 - - - 29
Gordon Hood 52 53 105 25 Gordon Hood 22 25 - - - 25
0 Ballyliffen 29th October 2004
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 46 40 86 37 Andrew Johnston 14 12 33 37 - - 70
Chris Brown 38 39 77 35 Chris Brown 3 32 35 - - 67
Keith Johnston 45 42 87 32 Stewart Hogg 16 35 31 - - 66
Stewart Hogg 48 45 93 31 Keith Johnston 10 29 32 - - 61
Gav McIntyre 53 47 100 29 Gav McIntyre 19 29 29 - - 58
Gordon Hood 56 50 106 26 Gordon Hood 22 25 26 - - 51
0 Royal Portrush 30th October 2004
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Andrew Johnston 40 41 81 42 Andrew Johnston 14 12 33 37 42 - 112
Keith Johnston 39 43 82 35 Stewart Hogg 16 35 31 33 - 99
Stewart Hogg 46 44 90 33 Chris Brown 3 32 35 32 - 99
Chris Brown 39 38 77 32 Keith Johnston 10 29 32 35 - 96
Gordon Hood 48 50 98 31 Gav McIntyre 19 29 29 25 - 83
Gav McIntyre 47 56 103 25 Gordon Hood 22 25 26 31 - 82
0 Gracehill 31th October 2004
x Front nine Back Nine Gross Points Player Handicap Day 1 Day 2 Day 3 Day 4 Total
Keith Johnston 39 40 79 39 Andrew Johnston 14 12 33 37 42 27 139
Gav McIntyre 48 48 96 34 Keith Johnston 10 29 32 35 39 135
Chris Brown 40 38 78 34 Chris Brown 3 32 35 32 34 133
Stewart Hogg 46 46 92 32 Stewart Hogg 16 35 31 33 32 131
Gordon Hood 54 50 104 28 Gav McIntyre 19 29 29 25 34 117
Andrew Johnston 56 38 94 27 Gordon Hood 22 25 26 31 28 110
Player Handicap Day 1 Day 2 Day 3 Day 4 Total Shots - GROSS
Chris Brown 3 78 77 77 78 310
Keith Johnston 10 89 87 82 79 337
Andrew Johnston 14 12 88 86 81 94 349
Stewart Hogg 16 89 93 90 92 364
Gav McIntyre 19 99 100 103 96 398
Gordon Hood 22 105 106 98 104 413